LUMIA 1520
DISPLAY | Type | Capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 6.0 inches (~367 ppi pixel density) |
Multitouch | Yes |
DATA | GPRS | Yes |
EDGE | Yes |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot |
Bluetooth | Yes |
NFC | Yes |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 20 MP, Carl Zeiss optics, autofocus, LED flash |
Features | PureView technology, geo-tagging, face detection, panorama |
Video | Yes, 1080p@30fps, video light |
Secondary | Yes |
FEATURES | OS | Microsoft Windows Phone 8 Amber |
Chipset | Qualcomm Snapdragon 800 |
CPU | Quad-core |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Radio | No |
GPS | Yes, with A-GPS support and GLONASS |
Java | No |
Colors | Yellow, white, black, red |
| - SNS integration - Active noise cancellation with a dedicated mic - MP3/WMA/WAV/eAAC+ player - MP4/DivX/XviD/H.264/H.263/WMV player - Organizer - Document viewer - Video/photo editor - Voice memo/command/dial - Predictive text input |
BATTERY | | Non-removable Li-Ion 3400 mAh battery |
Stand-by | |
Talk time |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Etiam aliquam massa quis mauris sollicitudin commodo venenatis ligula commodo.
0 comments:
Post a Comment